Every MyCO2 Suite factor is sourced from government and inter-governmental publications, verified for commercial use, and tagged with its source licence — so every number you return is traceable and defensible.
A selection of our primary sources. Each is verified to permit commercial API use; the full per-factor licence travels with every API response.
| Source | Region | Coverage | Licence |
|---|---|---|---|
| DEFRA | United Kingdom | Fuels, transport, freight, hotels | Open Government Licence |
| US EPA | United States | Spend-based (EEIO), GHG factors, eGRID | Public domain (US Gov) |
| European Environment Agency (EEA) | European Union | Grid electricity | CC BY 4.0 |
| ADEME — Base Carbone | France | Fuels, transport, materials, food | Etalab Open Licence 2.0 |
| Umweltbundesamt (UBA) | Germany | Electricity, industrial process | §12a EGovG (commercial OK) |
| BAFA | Germany | Material embodied CO₂ | §12a EGovG (commercial OK) |
| GEMIS — Öko-Institut | Germany | Lifecycle / energy | CC BY-SA 4.0 |
| MITECO | Spain | Fuel & vehicle combustion | Ley 37/2007 PSI |
| ISPRA | Italy | Electricity & fuel | CC BY 4.0 |
| MfE | New Zealand | Fuels, transport, energy | CC BY 3.0 NZ |
| Australia NGA (DCCEEW) | Australia | Energy, fuel, waste, industrial | CC BY 4.0 |
| Singapore NEA / EMA (SEFR) | Singapore | Grid & energy | Singapore Open Data Licence v1.0 |
| Ember | Global · 200+ countries | Electricity grid factors | CC BY 4.0 |
| ÖKOBAUDAT (BMWSB) | Germany / EU | Construction materials (EN 15804) | Free reuse w/ attribution |
| ICM Database (UNSW) | Australia | Building materials (hybrid LCA) | CC BY 4.0 |
| Big Climate Database (CONCITO) | Denmark / EU | Food product LCA | CC BY 4.0 |
| Watershed Open CEDA | Global · 148 countries | Spend-based (EEIO) | CC BY-SA 4.0 |
| OpenIO-Canada (CIRAIG) | Canada | Spend-based (EEIO) | CC BY-SA 4.0 |
| EXIOBASE 3.8.2 | Global | Spend-based (EEIO) | CC BY-SA 4.0 |
| CEA | India | Grid electricity | GODL-India |
| SEMARNAT | Mexico | National grid factor | Official government publication |
| NVE | Norway | Grid electricity | Norwegian open data (NLOD) |
| Danish Energy Agency (ENS) | Denmark | District heating & energy | Danish PSI / CC BY 4.0 |
| co2emissiefactoren.nl | Netherlands | Fuels, transport, refrigerants | Public & free w/ attribution |
| Turkey CRT (UNFCCC) | Turkey | Fuel combustion (national inventory) | Public domain (UNFCCC) |
| Cloud Carbon Footprint | Global | Cloud computing | Apache 2.0 |
| IPCC (AR4 / AR5 / AR6) | Global | GWP values & methodology | Cited methodology |
…plus national-inventory & government sources across 190+ more countries.
We ingest data only from sources whose licence explicitly permits commercial reuse — CC BY, CC BY-SA, Etalab Open Licence, government PSI laws, and public-domain national inventories. We never use non-commercial or all-rights-reserved data.
Open licences such as CC BY and CC BY-SA require attribution. MyCO2 Suite passes the required attribution through on every response — the source, licence and licence_url fields — so when you use a factor you have everything you need to credit it correctly.
Commercial-use terms, redistribution and indemnity are covered by the MyCO2 Suite Terms of Service.